| Meeting Date | Agendas | Financials | Minutes |
| March 2, 2025 | 250302 - Agenda | 250302 - Minutes | |
| April 6, 2025 | 250406 - Agenda | 250406 - Minutes | |
| May 4, 2025 | 250504 - Agenda | 250504 - Minutes | |
| May 15, 2025 | 250515 - Agenda | 250515 - Minutes | |
| June 1, 2025 | 250601 - Agenda | 250601 - Minutes | |
| July 6, 2025 | 250706 - Agenda | 250706 - Minutes | |
| July 20, 2025 | 250720 - Agenda | 250720 - Minutes | |
| August 10, 2025 | 250810 - Agenda | 250810 - Minutes | |
| September 14, 2025 | 250914 - Agenda | 250914 - Minutes | |
| October 5, 2025 | 251005 - Agenda | 251005 - Minutes | |
| November 2, 2025 | 251102 - Agenda | ||
| December 7, 2025 | 251207 - Agenda | Financials - 2025-10 | |
| January 11, 2026 @ 8pm | |||
| February 1, 2026 @ 8pm | |||
| March 1, 2026 @ 8pm |
